Asus Introduced New Smartphone Asus Z2 Poseidon With 256 GB Internal Memory and 6 GB RAM, ultimate AMOLED Capacitive Touchscreen 6 Inch Display of 2560 x 1440 Pixels Resolution.
It’s an idea made by fashioner Mladen Milic and accompanies some truly no-nonsense specs. This model has an exceptional Fujitsu Loop warm pipe, to keep the CPU cool and make the gadget run easily constantly. There’s likewise an uncommon air cooling framework, that will normally push out all the warmth from the battery and different parts by means of funnels from the center of the handset. No limitations for mobile apps.
Asus Z2 Poseidon and 16 Mp essential, 5 Mp Secondary Camera with LED Flash. It Comes with Android v7.0 (Nougat). Asus Z2 Poseidon Price in India is R.s 35,000 to 40,000 (Approx). More Asus Z2 Poseidon Details are Below.
Asus Z2 Poseidon Specifications
| Hardware | ||
| Touchscreen | Capacitive touchscreen | |
| Display Size, Type | 6″, IPS LCD, 489 PPI (pixel density), Multi-touch | |
| Resolution, Colors | 2560 x 1440 pixels, 16 M | |
| SIM Type | Dual SIM | |
| GPU | PowerVR SGX 544 Graphics | |
| RAM | 6 GB RAM | |
| Internal Memory | 256 GB | |
| External Memory | Expandable upto 256 GB (MicroSD) | |
| Battery | Li-Ion 6000 mAh | |
| Colors | Black, White | |
| Software | ||
| OS | Android, Marshmallow 6.0 | |
| Camera | ||
| Primary Camera | 16 MP | |
| Secondary Camera | 5 MP | |
| Flash | LED | |
| Additional Information | Geo-tagging, touch focus, face detection, panorama, HDR, 4K Recording (2160p), 30 Frames per second (fps) | |
| Network | ||
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11, b/g/n | |
| GPS | A-GPS | |
| Additional Information | Micro USB 2.0 | |
| Misc. | ||
| Sound | Vibration; MP3, Wav Ring tones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |
| Also known as | Z2 Poseidon | |
Source from : https://sathisharumugham.wordpress.com/2017/03/14/asus-z2-poseidon-specifications-and-price-reviewed-by-sathish/
